Thermoelectric Generator > Power Generators

Power Generators

 Thermoelectric generators using the theory of Seebeck Effect, it can generate power from the temperature difference.  It is suitable for detector instruments, various environments where hard to get or unsuitable for electrical power, and the excess or waste heat recycling fields.

Tc=30℃,Th=200℃ Dimension(mm)
Model No Voc(V) V Load (V) I Load (A) R In(Ω) R Load (Ω) W Load (W) A B C D
TEG-031023 2.08 1.04 2.32 0.4 0.4 2.4 25 25 29 4.9
TEG-127020 8.54 4.27 2 2.1 2.1 8.5 40 40 44 3.3
TEG-071020 4.78 2.39 2 1.2 1.2 4.8 30 30 34 3.3
TEG-127014 8.54 4.27 1.42 3 3 6 40 40 44 3.6
TEG-071014 4.78 2.39 1.42 1.7 1.7 3.4 30 30 34 3.6
TEG-127008 8.54 4.27 0.89 4.8 4.8 3.8 40 40 44 3.9
TEG-071008 4.78 2.39 0.89 2.7 2.7 2.1 30 30 34 3.9
TEG-127009 8.54 4.27 0.92 4.6 4.6 3.9 30 30 34 3.2
thermoelectric generator TEG-127020.jpg
TEG-127020

Durable Thermoelectric Electric Generator Module TEG-127020Key Features:--- The Thermoelectric Generator Module can generate power about 9 W--- Max operating temperature up to 225℃--- The working tim…detailed>>